iGPFun - SFL - 2026 Season 3
Season Race Summary - Click ◉ to Watch Race Replay
| Wk | Track | ◉ | Winner | Second | Third | Pole | Fastest Lap |
|---|---|---|---|---|---|---|---|
| 1 | Circuit de Barcelona Catalunya (Grand Prix) | ◉ | Yohann Enette | Brad Fullagar | Leigh Aberdeen | Yohann Enette | Yohann Enette |
| 2 | Okayama International Circuit (Full Course) | ◉ | Yohann Enette | Andy Flint | Stefan Doderer | Yohann Enette | Yohann Enette |
| 3 | Barber Motorsports Park | ◉ | Yohann Enette | Stefan Doderer | Andy Flint | Yohann Enette | Yohann Enette |
| 4 | Silverstone Circuit (Grand Prix) | ◉ | Yohann Enette | Leigh Aberdeen | Robert Ridgway | Yohann Enette | Yohann Enette |
| 5 | Fuji International Speedway (Grand Prix) | Race Cancelled | |||||
| 6 | Circuit de Spa-Francorchamps (Grand Prix Pits) | ◉ | Robert Ridgway | Mehmet Emre Tasci | Andy Flint | Kevin Zwemstra | Mehmet Emre Tasci |
| 7 | Oulton Park Circuit (Intl w/no Chicanes) | ◉ | Leigh Aberdeen | Kevin Zwemstra | Andy Flint | Leigh Aberdeen | Antonio A Jimenez Tellez |
| 8 | Circuit Gilles Villeneuve | ◉ | Yohann Enette | Leigh Aberdeen | Kevin Zwemstra | Yohann Enette | Yohann Enette |
| 9 | Adelaide Street Circuit | ||||||
| 10 | Road America (Full Course) | ||||||
| 11 | Mount Panorama Circuit | ||||||
| 12 | Autodromo Nazionale Monza (Grand Prix) |
Race Results | Week 8 | Circuit Gilles Villeneuve | 9th August 2026 | 32 Laps | X
Race Session at Circuit Gilles Villeneuve
| Pos | # | Driver | St | Interval | LC | Out | FL | FLT | In | Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 999 | Yohann Enette | 1 | --- | 32 | Running | 22 | 1:29.2435 | 2 | 43 |
| 2 | 122 | Leigh Aberdeen | 2 | -11.1851 | 32 | Running | 22 | 1:29.8819 | 0 | 42 |
| 3 | 123 | Kevin Zwemstra | 5 | -18.9930 | 32 | Running | 30 | 1:29.9273 | 4 | 41 |
| 4 | 13 | Andy Flint | 4 | -19.1398 | 32 | Running | 29 | 1:29.8559 | 0 | 40 |
| 5 | 17 | Robert Ridgway | 6 | -29.6610 | 32 | Running | 32 | 1:30.0312 | 1 | 39 |
| 6 | 58 | Scott Taylor25 | 8 | -36.8467 | 32 | Running | 25 | 1:30.2949 | 1 | 38 |
| 7 | 14 | Tomas Gonzalez Lo | 7 | -37.9688 | 32 | Running | 24 | 1:30.3994 | 1 | 37 |
| 8 | 49 | Stuart Milne | 14 | -1:03.0128 | 32 | Running | 25 | 1:30.6687 | 1 | 36 |
| 9 | 7 | Adam Talsma | 12 | -1:03.3301 | 32 | Running | 25 | 1:31.0887 | 0 | 35 |
| 10 | 98 | Clarke Williams | 10 | -1:03.4994 | 32 | Running | 17 | 1:30.7278 | 8 | 34 |
| 11 | 201 | Shouta Yokobori | 13 | -1:12.2975 | 32 | Running | 17 | 1:30.8608 | 4 | 33 |
| 12 | 8 | Pedro Galisteo | 17 | -1:13.0598 | 32 | Running | 9 | 1:31.2433 | 1 | 32 |
| 13 | 97 | Aleix Tejerinhoo | 15 | -1:17.9995 | 32 | Running | 25 | 1:31.1658 | 2 | 31 |
| 14 | 15 | Hache Cabezuelo | 20 | -1:31.2739 | 32 | Running | 26 | 1:31.5315 | 2 | 30 |
| 15 | 154 | Eugenio Puga | 19 | -1L | 31 | Running | 22 | 1:31.5141 | 8 | 29 |
| 16 | 303 | Paul Disteli | 16 | -1L | 31 | Running | 18 | 1:31.1304 | 6 | 28 |
| 17 | 9 | Tony Moreno | 21 | -1L | 31 | Running | 18 | 1:31.8139 | 6 | 27 |
| 18 | 707 | Matthew Gracy | 18 | -1L | 31 | Running | 9 | 1:31.7818 | 11 | 26 |
| 19 | 42 | John S MacKenzie | 11 | -18L | 14 | Disconnected | 3 | 1:31.1562 | 4 | 0 |
| 20 | 146 | Kouji Itoh | 9 | -25L | 7 | Disconnected | 7 | 1:31.3975 | 9 | 0 |
| 21 | 64 | Amal Youness | 3 | -32L | 0 | Disconnected | 0 | 0 |
Incident Points at Circuit Gilles Villeneuve
| DriverId | Driver | LC | In | Car Contact | Contact | Lost Control | Off Track |
|---|---|---|---|---|---|---|---|
| 856613 | Yohann Enette | 32 | 2 | 27, 31 | |||
| 493175 | Leigh Aberdeen | 32 | 0 | ||||
| 383295 | Kevin Zwemstra | 32 | 4 | 31 | |||
| 367893 | Andy Flint | 32 | 0 | ||||
| 70306 | Robert Ridgway | 32 | 1 | 10 | |||
| 959800 | Scott Taylor25 | 32 | 1 | 4 | |||
| 334263 | Tomas Gonzalez Lo | 32 | 1 | 4 | |||
| 299020 | Stuart Milne | 32 | 1 | 18 | |||
| 375767 | Adam Talsma | 32 | 0 | ||||
| 94268 | Clarke Williams | 32 | 8 | 2 | 13 | 8, 19 | |
| 193548 | Shouta Yokobori | 32 | 4 | 3 | |||
| 377791 | Pedro Galisteo | 32 | 1 | 11 | |||
| 1019039 | Aleix Tejerinhoo | 32 | 2 | 20, 32 | |||
| 1370794 | Hache Cabezuelo | 32 | 2 | 5, 27 | |||
| 1026773 | Eugenio Puga | 31 | 8 | 2, 10 | 10 | ||
| 816947 | Paul Disteli | 31 | 6 | 30 | 4, 10, 28, 30 | ||
| 1082826 | Tony Moreno | 31 | 6 | 30 | 24, 31 | ||
| 460974 | Matthew Gracy | 31 | 11 | 2, 10 | 10 | 10, 22 | |
| 596077 | John S MacKenzie | 14 | 4 | 10, 14 | 14 | ||
| 253777 | Kouji Itoh | 7 | 9 | 2, 3 | 3, 5 | ||
| 59792 | Amal Youness | 0 | 0 |
Car Contacts at Circuit Gilles Villeneuve
| Lap | DriverId | Driver | In | LC |
|---|---|---|---|---|
| 2 | 94268 | Clarke Williams | 8 | 32 |
| 2 | 1026773 | Eugenio Puga | 8 | 31 |
| 2 | 460974 | Matthew Gracy | 11 | 31 |
| 2 | 253777 | Kouji Itoh | 9 | 7 |
| 3 | 193548 | Shouta Yokobori | 4 | 32 |
| 3 | 253777 | Kouji Itoh | 9 | 7 |
| 4 | 959800 | Scott Taylor25 | 1 | 32 |
| 10 | 1026773 | Eugenio Puga | 8 | 31 |
| 10 | 460974 | Matthew Gracy | 11 | 31 |
| 30 | 1082826 | Tony Moreno | 6 | 31 |
| 31 | 383295 | Kevin Zwemstra | 4 | 32 |
Season Standings
| Pos | Driver | Pts | R | S | Club | L | Ir | Sr |
|---|---|---|---|---|---|---|---|---|
| 1 | Antonio A Jimenez Tellez | 233 | 6 | 6 | Spain | A | 6477 | 4.99 |
| 2 | Andy Flint | 231 | 7 | 6 | United States | A | 4021 | 3.78 |
| 3 | Yohann Enette | 215 | 5 | 5 | France | A | 6763 | 4.58 |
| 4 | Robert Ridgway | 200 | 6 | 5 | United States | A | 6083 | 4.94 |
| 5 | Leigh Aberdeen | 198 | 6 | 5 | Australia | A | 5370 | 3.76 |
| 6 | Hache Cabezuelo | 185 | 7 | 6 | Spain | B | 2460 | 3.48 |
| 7 | Luca Varani | 184 | 5 | 5 | Switzerland | B | 4819 | 4.59 |
| 8 | Paul Disteli | 177 | 6 | 6 | Switzerland | B | 2274 | 2.72 |
| 9 | Dorian Arroyo | 176 | 6 | 6 | Mexico | A | 1708 | 4.57 |
| 10 | Kouji Itoh | 175 | 7 | 5 | Japan | A | 4351 | 4.15 |
| 11 | Pedro Galisteo | 167 | 5 | 5 | Spain | B | 2775 | 1.95 |
| 12 | Tony Moreno | 143 | 5 | 5 | Spain | C | 2192 | 2.52 |
| 13 | Matthew Gracy | 136 | 6 | 5 | United States | A | 2657 | 2.19 |
| 14 | Tomas Gonzalez Lo | 134 | 5 | 4 | Argentina | A | 3432 | 1.51 |
| 15 | Adam Talsma | 132 | 7 | 4 | Canada | A | 3047 | 4.99 |
| 16 | Stefan Doderer | 122 | 5 | 3 | Netherlands | B | 4335 | 4.48 |
| 16 | Grzegorz Hotala | 122 | 5 | 4 | Poland | B | 2737 | 3.25 |
| 18 | Kevin Zwemstra | 121 | 5 | 3 | Netherlands | A | 5044 | 4.59 |
| 19 | Marc Almansa2 | 97 | 3 | 3 | Spain | C | 2359 | 2.31 |
| 20 | Eugenio Puga | 90 | 4 | 3 | Spain | A | 1939 | 2.24 |
| 21 | Eduardo Martinez Moya | 75 | 3 | 3 | Spain | B | 1328 | 3.50 |
| 22 | Marius B Andersen | 72 | 2 | 2 | Denmark | B | 2922 | 2.20 |
| 22 | Patrick J Williams | 72 | 3 | 2 | United States | B | 3997 | 3.48 |
| 22 | Scott Taylor25 | 72 | 2 | 2 | England | A | 6214 | 3.06 |
| 25 | Miguel Angel Gutierrez Estevez2 | 68 | 2 | 2 | Spain | A | 2891 | 3.58 |
| 25 | Thimo Braun | 68 | 3 | 2 | Germany | C | 3207 | 3.47 |
| 27 | John S MacKenzie | 66 | 5 | 2 | Scotland | B | 2490 | 3.51 |
| 28 | Clarke Williams | 63 | 6 | 2 | United Kingdom | B | 2988 | 2.53 |
| 28 | Stuart Milne | 63 | 3 | 2 | Scotland | A | 3138 | 3.50 |
| 30 | Javier Alonso Arizcun | 48 | 2 | 2 | Spain | B | 1565 | 2.48 |
| 31 | Brad Fullagar | 42 | 1 | 1 | England | B | 6888 | 2.69 |
| 31 | Mehmet Emre Tasci | 42 | 1 | 1 | Türkiye | B | 4971 | 2.48 |
| 33 | Giuseppe Lo Faro | 40 | 1 | 1 | Italy | B | 5623 | 1.42 |
| 34 | Max Bartolotta | 36 | 1 | 1 | Italy | B | 5215 | 2.35 |
| 34 | Juan Jose Ortega | 36 | 1 | 1 | Spain | B | 2799 | 1.46 |
| 36 | Francesco Fioroni | 35 | 1 | 1 | Italy | B | 5659 | 4.35 |
| 36 | Edward J Amos | 35 | 1 | 1 | Wales | B | 2594 | 3.13 |
| 38 | Shouta Yokobori | 33 | 1 | 1 | Japan | B | 2848 | 2.32 |
| 39 | Sjaak Willems | 32 | 1 | 1 | Netherlands | B | 4175 | 3.35 |
| 40 | George Stelle | 31 | 3 | 1 | United States | B | 1411 | 2.14 |
| 40 | Aleix Tejerinhoo | 31 | 1 | 1 | Spain | B | 1971 | 1.14 |
| 42 | Eder Goros | 24 | 1 | 1 | Spain | B | 2044 | 2.75 |
| 43 | Luis Quiles | 22 | 1 | 1 | Puerto Rico | B | 2156 | 3.52 |
| 44 | Donald Calcutt | 0 | 2 | 0 | Mozambique | B | 2559 | 4.99 |
| 44 | Filippo Chesi | 0 | 1 | 0 | Italy | A | 2225 | 2.41 |
| 44 | Kevin Bylund | 0 | 1 | 0 | Sweden | B | 2853 | 2.44 |
| 44 | Noel Freire | 0 | 1 | 0 | Spain | B | 603 | 1.63 |
| 44 | Richard van Veen | 0 | 1 | 0 | Netherlands | B | 2953 | 2.72 |
| 44 | Alessandro Pieraccini | 0 | 1 | 0 | Italy | B | 2197 | 3.53 |
| 44 | Amal Youness | 0 | 2 | 0 | Morocco | A | 5429 | 3.49 |
| 44 | Dana Dart | 0 | 1 | 0 | Czechia | C | 2027 | 3.87 |
| 44 | Hugo Wulf | 0 | 1 | 0 | Spain | A | 6828 | 3.44 |
| 44 | Simone Gabriele | 0 | 1 | 0 | Italy | C | 3214 | 2.81 |
| 44 | James Rush | 0 | 1 | 0 | United States | A | 2473 | 2.25 |
| 44 | N P Burley | 0 | 1 | 0 | Australia | A | 2554 | 3.69 |
| 44 | Didier Savard | 0 | 1 | 0 | Canada | B | 1132 | 2.38 |
| 44 | Scott Haddock | 0 | 1 | 0 | Switzerland | A | 4461 | 3.78 |
| 44 | Philipp Lukas | 0 | 1 | 0 | Austria | A | 3719 | 2.30 |
| 44 | Mike Ulch | 0 | 1 | 0 | Canada | A | 2169 | 2.14 |