iGPFun - SFL - 2026 Season 3
Season Race Summary - Click ◉ to Watch Race Replay
| Wk | Track | ◉ | Winner | Second | Third | Pole | Fastest Lap |
|---|---|---|---|---|---|---|---|
| 1 | Circuit de Barcelona Catalunya (Grand Prix) | ◉ | Yohann Enette | Brad Fullagar | Leigh Aberdeen | Yohann Enette | Yohann Enette |
| 2 | Okayama International Circuit (Full Course) | ◉ | Yohann Enette | Andy Flint | Stefan Doderer | Yohann Enette | Yohann Enette |
| 3 | Barber Motorsports Park | ◉ | Yohann Enette | Stefan Doderer | Andy Flint | Yohann Enette | Yohann Enette |
| 4 | Silverstone Circuit (Grand Prix) | ◉ | Yohann Enette | Leigh Aberdeen | Robert Ridgway | Yohann Enette | Yohann Enette |
| 5 | Fuji International Speedway (Grand Prix) | Race Cancelled | |||||
| 6 | Circuit de Spa-Francorchamps (Grand Prix Pits) | ◉ | Robert Ridgway | Mehmet Emre Tasci | Andy Flint | Kevin Zwemstra | Mehmet Emre Tasci |
| 7 | Oulton Park Circuit (Intl w/no Chicanes) | ◉ | Leigh Aberdeen | Kevin Zwemstra | Andy Flint | Leigh Aberdeen | Antonio A Jimenez Tellez |
| 8 | Circuit Gilles Villeneuve | ||||||
| 9 | Adelaide Street Circuit | ||||||
| 10 | Road America (Full Course) | ||||||
| 11 | Mount Panorama Circuit | ||||||
| 12 | Autodromo Nazionale Monza (Grand Prix) |
Race Results | Week 1 | Circuit de Barcelona Catalunya (Grand Prix) | 21st June 2026 | 30 Laps | X
Qualify Session at Circuit de Barcelona Catalunya
| Pos | # | Driver | LC | Out | FL | FLT | In |
|---|---|---|---|---|---|---|---|
| 1 | 999 | Yohann Enette | 15 | Running | 8 | 1:34.2220 | 2 |
| 2 | 18 | Brad Fullagar | 14 | Running | 14 | 1:34.3006 | 5 |
| 3 | 122 | Leigh Aberdeen | 12 | Running | 4 | 1:34.3947 | 0 |
| 4 | 0 | Stefan Doderer | 12 | Running | 9 | 1:34.4818 | 4 |
| 5 | 15 | Francesco Fioroni | 13 | Running | 7 | 1:34.5412 | 7 |
| 6 | 11 | Antonio A Jimenez Tellez | 16 | Running | 10 | 1:34.6111 | 8 |
| 7 | 123 | Kevin Zwemstra | 14 | Running | 7 | 1:34.6827 | 5 |
| 8 | 14 | Tomas Gonzalez Lo | 14 | Running | 4 | 1:34.6846 | 15 |
| 9 | 13 | Andy Flint | 17 | Running | 17 | 1:34.7282 | 4 |
| 10 | 16 | Max Bartolotta | 13 | Running | 13 | 1:34.8436 | 3 |
| 11 | 43 | Marius B Andersen | 11 | Running | 4 | 1:34.9388 | 19 |
| 12 | 22 | Robert Ridgway | 14 | Running | 13 | 1:35.1847 | 4 |
| 13 | 222 | Luca Varani | 11 | Running | 10 | 1:35.2283 | 3 |
| 14 | 146 | Kouji Itoh | 13 | Running | 3 | 1:35.2444 | 12 |
| 15 | 42 | John S MacKenzie | 7 | Running | 7 | 1:35.2804 | 4 |
| 16 | 27 | Marc Almansa2 | 9 | Running | 9 | 1:35.2878 | 10 |
| 17 | 98 | Clarke Williams | 7 | Running | 7 | 1:35.3415 | 3 |
| 18 | 32 | Grzegorz Hotala | 12 | Running | 12 | 1:35.3893 | 4 |
| 19 | 12 | Miguel Angel Gutierrez Estevez2 | 14 | Running | 12 | 1:35.4751 | 9 |
| 20 | 49 | Stuart Milne | 9 | Running | 5 | 1:35.5363 | 3 |
| 21 | 3 | Hache Cabezuelo | 14 | Running | 3 | 1:35.5765 | 11 |
| 22 | 47 | Patrick J Williams | 8 | Running | 5 | 1:35.6372 | 7 |
| 23 | 17 | Pedro Galisteo | 13 | Running | 13 | 1:35.6455 | 17 |
| 24 | 303 | Paul Disteli | 13 | Running | 9 | 1:35.7140 | 8 |
| 25 | 7 | Adam Talsma | 12 | Running | 3 | 1:35.8569 | 9 |
| 26 | 70 | Filippo Chesi | 15 | Running | 3 | 1:35.8783 | 13 |
| 27 | 2 | Dorian Arroyo | 14 | Running | 12 | 1:36.1033 | 1 |
| 28 | 707 | Matthew Gracy | 10 | Running | 7 | 1:36.1049 | 1 |
| 29 | 33 | Richard van Veen | 2 | Running | 2 | 1:36.6116 | 1 |
| 30 | 312 | Javier Alonso Arizcun | 12 | Running | 12 | 1:36.9656 | 12 |
| 31 | 20 | Eduardo Martinez Moya | 10 | Running | 10 | 1:37.1551 | 7 |
| 32 | 21 | Noel Freire | 2 | Running | 2 | 1:40.8248 | 3 |
| 33 | 19 | Kevin Bylund | 0 | Running | 0 | ||
| 34 | 24 | Donald Calcutt | 0 | Running | 0 |
Incident Points at Circuit de Barcelona Catalunya
| DriverId | Driver | LC | In | Car Contact | Contact | Lost Control | Off Track |
|---|---|---|---|---|---|---|---|
| 856613 | Yohann Enette | 15 | 2 | 0, 14 | |||
| 442249 | Brad Fullagar | 14 | 5 | 10 | 5, 6, 10 | ||
| 493175 | Leigh Aberdeen | 12 | 0 | ||||
| 975282 | Stefan Doderer | 12 | 4 | 1 | 1, 2 | ||
| 138889 | Francesco Fioroni | 13 | 7 | 11, 12, 13 | |||
| 42528 | Antonio A Jimenez Tellez | 16 | 8 | 6 | 6 | 6, 11 | |
| 383295 | Kevin Zwemstra | 14 | 5 | 13 | 8 | ||
| 334263 | Tomas Gonzalez Lo | 14 | 15 | 0, 1, 2, 5, 7, 8, 9, 10, 12, 13 | |||
| 367893 | Andy Flint | 17 | 4 | 0, 1, 7, 11 | |||
| 69178 | Max Bartolotta | 13 | 3 | 0, 9, 12 | |||
| 1165900 | Marius B Andersen | 11 | 19 | 2, 8 | 1, 5, 6, 8 | 0, 1, 5, 6, 7, 8 | |
| 70306 | Robert Ridgway | 14 | 4 | 11 | 0, 11 | ||
| 105603 | Luca Varani | 11 | 3 | 5, 6, 11 | |||
| 253777 | Kouji Itoh | 13 | 12 | 6 | 6, 10 | 6, 10 | 2, 5, 6, 10 |
| 596077 | John S MacKenzie | 7 | 4 | 3 | 3 | ||
| 1124977 | Marc Almansa2 | 9 | 10 | 6 | 6 | 0, 2 | 0, 2, 6 |
| 94268 | Clarke Williams | 7 | 3 | 3, 4 | |||
| 1142017 | Grzegorz Hotala | 12 | 4 | 8 | 6, 8, 11 | ||
| 1085822 | Miguel Angel Gutierrez Estevez2 | 14 | 9 | 5 | 5 | 4, 5, 10, 13 | |
| 299020 | Stuart Milne | 9 | 3 | 8 | 8 | ||
| 1370794 | Hache Cabezuelo | 14 | 11 | 12 | 0, 1, 4, 10, 11, 12, 13 | ||
| 894807 | Patrick J Williams | 8 | 7 | 0 | 0 | 0, 6, 7, 8 | |
| 377791 | Pedro Galisteo | 13 | 17 | 7 | 5 | 1, 5, 7 | 1, 4, 5, 7, 10, 11, 12 |
| 816947 | Paul Disteli | 13 | 8 | 3, 5, 6 | 5, 6, 7, 12 | ||
| 375767 | Adam Talsma | 12 | 9 | 10 | 2, 6 | 2, 4, 6, 10 | |
| 57590 | Filippo Chesi | 15 | 13 | 2, 12 | 0, 1, 5, 8, 9, 10, 11, 12, 14 | ||
| 561874 | Dorian Arroyo | 14 | 1 | 6 | |||
| 460974 | Matthew Gracy | 10 | 1 | 3 | |||
| 181830 | Richard van Veen | 2 | 1 | 1 | |||
| 1043117 | Javier Alonso Arizcun | 12 | 12 | 4 | 0, 4, 8, 11 | 0, 2, 4, 5 | |
| 1406998 | Eduardo Martinez Moya | 10 | 7 | 0 | 1, 4, 7 | ||
| 1449206 | Noel Freire | 2 | 3 | 0 | 0 | ||
| 817301 | Kevin Bylund | 0 | 0 | ||||
| 776208 | Donald Calcutt | 0 | 0 |
Car Contacts at Circuit de Barcelona Catalunya
| Lap | DriverId | Driver | In | LC |
|---|---|---|---|---|
| 2 | 1165900 | Marius B Andersen | 19 | 11 |
| 4 | 1043117 | Javier Alonso Arizcun | 12 | 12 |
| 6 | 42528 | Antonio A Jimenez Tellez | 8 | 16 |
| 6 | 253777 | Kouji Itoh | 12 | 13 |
| 6 | 1124977 | Marc Almansa2 | 10 | 9 |
| 7 | 377791 | Pedro Galisteo | 17 | 13 |
| 8 | 1165900 | Marius B Andersen | 19 | 11 |
Season Standings
| Pos | Driver | Pts | R | S | Club | L | Ir | Sr |
|---|---|---|---|---|---|---|---|---|
| 1 | Antonio A Jimenez Tellez | 233 | 6 | 6 | Spain | A | 6477 | 4.99 |
| 2 | Andy Flint | 191 | 6 | 5 | United States | A | 4021 | 3.78 |
| 3 | Luca Varani | 184 | 5 | 5 | Switzerland | B | 4819 | 4.59 |
| 4 | Hache Cabezuelo | 179 | 6 | 6 | Spain | B | 2460 | 3.34 |
| 5 | Dorian Arroyo | 176 | 6 | 6 | Mexico | A | 1708 | 4.57 |
| 6 | Kouji Itoh | 175 | 6 | 5 | Japan | A | 4351 | 4.34 |
| 7 | Yohann Enette | 172 | 4 | 4 | France | A | 6763 | 2.92 |
| 8 | Robert Ridgway | 161 | 5 | 4 | United States | A | 6083 | 4.99 |
| 9 | Leigh Aberdeen | 156 | 5 | 4 | Australia | A | 5370 | 3.76 |
| 10 | Paul Disteli | 149 | 5 | 5 | Switzerland | B | 2274 | 2.51 |
| 11 | Pedro Galisteo | 135 | 4 | 4 | Spain | A | 2775 | 1.48 |
| 12 | Stefan Doderer | 122 | 5 | 3 | Netherlands | B | 4335 | 4.48 |
| 12 | Grzegorz Hotala | 122 | 5 | 4 | Poland | B | 2737 | 3.25 |
| 14 | Tony Moreno | 116 | 4 | 4 | Spain | C | 2192 | 2.56 |
| 15 | Matthew Gracy | 110 | 5 | 4 | United States | A | 2657 | 2.19 |
| 16 | Tomas Gonzalez Lo | 97 | 4 | 3 | Argentina | A | 3432 | 2.17 |
| 16 | Marc Almansa2 | 97 | 3 | 3 | Spain | C | 2359 | 2.31 |
| 16 | Adam Talsma | 97 | 6 | 3 | Canada | A | 3047 | 4.99 |
| 19 | Kevin Zwemstra | 80 | 4 | 2 | Netherlands | A | 5044 | 4.59 |
| 20 | Eduardo Martinez Moya | 75 | 3 | 3 | Spain | B | 1328 | 3.50 |
| 21 | Marius B Andersen | 72 | 2 | 2 | Denmark | B | 2922 | 2.20 |
| 21 | Patrick J Williams | 72 | 3 | 2 | United States | B | 3997 | 3.48 |
| 23 | Miguel Angel Gutierrez Estevez2 | 68 | 2 | 2 | Spain | A | 2891 | 3.58 |
| 23 | Thimo Braun | 68 | 3 | 2 | Germany | C | 3207 | 3.47 |
| 25 | John S MacKenzie | 66 | 4 | 2 | Scotland | B | 2490 | 2.69 |
| 26 | Eugenio Puga | 61 | 3 | 2 | Spain | A | 1939 | 2.24 |
| 27 | Javier Alonso Arizcun | 48 | 2 | 2 | Spain | B | 1565 | 2.48 |
| 28 | Brad Fullagar | 42 | 1 | 1 | England | B | 6888 | 2.69 |
| 28 | Mehmet Emre Tasci | 42 | 1 | 1 | Türkiye | B | 4971 | 2.48 |
| 30 | Giuseppe Lo Faro | 40 | 1 | 1 | Italy | B | 5623 | 1.42 |
| 31 | Max Bartolotta | 36 | 1 | 1 | Italy | B | 5215 | 2.35 |
| 31 | Juan Jose Ortega | 36 | 1 | 1 | Spain | B | 2799 | 1.46 |
| 33 | Francesco Fioroni | 35 | 1 | 1 | Italy | B | 5659 | 4.35 |
| 33 | Edward J Amos | 35 | 1 | 1 | Wales | B | 2594 | 3.13 |
| 35 | Scott Taylor25 | 34 | 1 | 1 | England | B | 6214 | 4.09 |
| 36 | Sjaak Willems | 32 | 1 | 1 | Netherlands | B | 4175 | 3.35 |
| 37 | George Stelle | 31 | 3 | 1 | United States | B | 1411 | 2.14 |
| 38 | Clarke Williams | 29 | 5 | 1 | United Kingdom | B | 2988 | 2.53 |
| 39 | Stuart Milne | 27 | 2 | 1 | Scotland | A | 3138 | 2.73 |
| 40 | Eder Goros | 24 | 1 | 1 | Spain | B | 2044 | 2.75 |
| 41 | Luis Quiles | 22 | 1 | 1 | Puerto Rico | B | 2156 | 3.52 |
| 42 | Donald Calcutt | 0 | 2 | 0 | Mozambique | B | 2559 | 4.99 |
| 42 | Filippo Chesi | 0 | 1 | 0 | Italy | A | 2225 | 2.41 |
| 42 | Kevin Bylund | 0 | 1 | 0 | Sweden | B | 2853 | 2.44 |
| 42 | Noel Freire | 0 | 1 | 0 | Spain | B | 603 | 1.63 |
| 42 | Richard van Veen | 0 | 1 | 0 | Netherlands | B | 2953 | 2.72 |
| 42 | Alessandro Pieraccini | 0 | 1 | 0 | Italy | B | 2197 | 3.53 |
| 42 | Amal Youness | 0 | 1 | 0 | Morocco | A | 5429 | 3.49 |
| 42 | Dana Dart | 0 | 1 | 0 | Czechia | C | 2027 | 3.87 |
| 42 | Hugo Wulf | 0 | 1 | 0 | Spain | A | 6828 | 3.44 |
| 42 | Simone Gabriele | 0 | 1 | 0 | Italy | C | 3214 | 2.81 |
| 42 | James Rush | 0 | 1 | 0 | United States | A | 2473 | 2.25 |
| 42 | N P Burley | 0 | 1 | 0 | Australia | A | 2554 | 3.69 |
| 42 | Didier Savard | 0 | 1 | 0 | Canada | B | 1132 | 2.38 |
| 42 | Scott Haddock | 0 | 1 | 0 | Switzerland | A | 4461 | 3.78 |
| 42 | Philipp Lukas | 0 | 1 | 0 | Austria | A | 3719 | 2.30 |
| 42 | Mike Ulch | 0 | 1 | 0 | Canada | A | 2169 | 2.14 |