iGPFun - SFL - 2026 Season 3
Season Race Summary - Click ◉ to Watch Race Replay
| Wk | Track | ◉ | Winner | Second | Third | Pole | Fastest Lap |
|---|---|---|---|---|---|---|---|
| 1 | Circuit de Barcelona Catalunya (Grand Prix) | ◉ | Yohann Enette | Brad Fullagar | Leigh Aberdeen | Yohann Enette | Yohann Enette |
| 2 | Okayama International Circuit (Full Course) | ◉ | Yohann Enette | Andy Flint | Stefan Doderer | Yohann Enette | Yohann Enette |
| 3 | Barber Motorsports Park | ◉ | Yohann Enette | Stefan Doderer | Andy Flint | Yohann Enette | Yohann Enette |
| 4 | Silverstone Circuit (Grand Prix) | ◉ | Yohann Enette | Leigh Aberdeen | Robert Ridgway | Yohann Enette | Yohann Enette |
| 5 | Fuji International Speedway (Grand Prix) | Race Cancelled | |||||
| 6 | Circuit de Spa-Francorchamps (Grand Prix Pits) | ◉ | Robert Ridgway | Mehmet Emre Tasci | Andy Flint | Kevin Zwemstra | Mehmet Emre Tasci |
| 7 | Oulton Park Circuit (Intl w/no Chicanes) | ◉ | Leigh Aberdeen | Kevin Zwemstra | Andy Flint | Leigh Aberdeen | Antonio A Jimenez Tellez |
| 8 | Circuit Gilles Villeneuve | ||||||
| 9 | Adelaide Street Circuit | ||||||
| 10 | Road America (Full Course) | ||||||
| 11 | Mount Panorama Circuit | ||||||
| 12 | Autodromo Nazionale Monza (Grand Prix) |
Race Results | Week 1 | Circuit de Barcelona Catalunya (Grand Prix) | 21st June 2026 | 30 Laps | X
Race Session at Circuit de Barcelona Catalunya
| Pos | # | Driver | St | Interval | LC | Out | FL | FLT | In | Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 999 | Yohann Enette | 1 | --- | 30 | Running | 8 | 1:35.2031 | 2 | 43 |
| 2 | 18 | Brad Fullagar | 2 | -0.4271 | 30 | Running | 7 | 1:35.2228 | 10 | 42 |
| 3 | 122 | Leigh Aberdeen | 3 | -15.1504 | 30 | Running | 15 | 1:35.4571 | 1 | 41 |
| 4 | 11 | Antonio A Jimenez Tellez | 6 | -22.6247 | 30 | Running | 16 | 1:35.5659 | 9 | 40 |
| 5 | 14 | Tomas Gonzalez Lo | 8 | -32.4102 | 30 | Running | 7 | 1:35.6633 | 8 | 39 |
| 6 | 123 | Kevin Zwemstra | 7 | -36.6288 | 30 | Running | 18 | 1:35.5666 | 5 | 38 |
| 7 | 22 | Robert Ridgway | 12 | -38.7383 | 30 | Running | 12 | 1:35.8874 | 4 | 37 |
| 8 | 16 | Max Bartolotta | 10 | -40.3650 | 30 | Running | 17 | 1:35.7409 | 4 | 36 |
| 9 | 15 | Francesco Fioroni | 5 | -52.4470 | 30 | Running | 9 | 1:35.7078 | 23 | 35 |
| 10 | 12 | Miguel Angel Gutierrez Estevez2 | 19 | -56.9833 | 30 | Running | 9 | 1:36.3913 | 3 | 34 |
| 11 | 43 | Marius B Andersen | 11 | -57.6119 | 30 | Running | 5 | 1:35.7059 | 18 | 33 |
| 12 | 222 | Luca Varani | 13 | -1:03.3076 | 30 | Running | 18 | 1:36.0192 | 5 | 32 |
| 13 | 17 | Pedro Galisteo | 23 | -1:07.8790 | 30 | Running | 9 | 1:36.5106 | 0 | 31 |
| 14 | 27 | Marc Almansa2 | 16 | -1:09.0336 | 30 | Running | 7 | 1:36.3284 | 9 | 30 |
| 15 | 98 | Clarke Williams | 17 | -1:09.1250 | 30 | Running | 5 | 1:36.1460 | 9 | 29 |
| 16 | 146 | Kouji Itoh | 14 | -1:09.2027 | 30 | Running | 16 | 1:36.4680 | 7 | 28 |
| 17 | 32 | Grzegorz Hotala | 18 | -1:09.5279 | 30 | Running | 21 | 1:36.1985 | 13 | 27 |
| 18 | 303 | Paul Disteli | 24 | -1:22.4326 | 30 | Running | 17 | 1:36.6395 | 8 | 26 |
| 19 | 707 | Matthew Gracy | 28 | -1:25.6958 | 30 | Running | 8 | 1:36.8639 | 5 | 25 |
| 20 | 3 | Hache Cabezuelo | 21 | -1L | 29 | Running | 9 | 1:36.7422 | 13 | 24 |
| 21 | 2 | Dorian Arroyo | 27 | -1L | 29 | Running | 17 | 1:37.0525 | 5 | 23 |
| 22 | 312 | Javier Alonso Arizcun | 30 | -1L | 29 | Running | 7 | 1:37.5558 | 9 | 22 |
| 23 | 20 | Eduardo Martinez Moya | 31 | -1L | 29 | Running | 13 | 1:38.3849 | 2 | 21 |
| 24 | 21 | Noel Freire | 32 | -5L | 25 | Running | 13 | 1:40.2696 | 17 | 0 |
| 25 | 7 | Adam Talsma | 25 | -7L | 23 | Disconnected | 11 | 1:36.5497 | 8 | 0 |
| 26 | 70 | Filippo Chesi | 26 | -13L | 17 | Disconnected | 10 | 1:36.6680 | 8 | 0 |
| 27 | 42 | John S MacKenzie | 15 | -18L | 12 | Disconnected | 6 | 1:36.3294 | 10 | 0 |
| 28 | 33 | Richard van Veen | 29 | -19L | 11 | Disconnected | 6 | 1:37.1324 | 10 | 0 |
| 29 | 47 | Patrick J Williams | 22 | -22L | 8 | Disconnected | 6 | 1:36.8248 | 8 | 0 |
| 30 | 49 | Stuart Milne | 20 | -25L | 5 | Disconnected | 2 | 1:37.5644 | 5 | 0 |
| 31 | 13 | Andy Flint | 9 | -27L | 3 | Disconnected | 2 | 1:38.0812 | 5 | 0 |
| 32 | 0 | Stefan Doderer | 4 | -29L | 1 | Disconnected | 4 | 0 | ||
| 33 | 19 | Kevin Bylund | 33 | -30L | 0 | Disconnected | 0 | 0 | ||
| 34 | 24 | Donald Calcutt | 34 | -30L | 0 | Disconnected | 0 | 0 |
Incident Points at Circuit de Barcelona Catalunya
| DriverId | Driver | LC | In | Car Contact | Contact | Lost Control | Off Track |
|---|---|---|---|---|---|---|---|
| 856613 | Yohann Enette | 30 | 2 | 22 | |||
| 442249 | Brad Fullagar | 30 | 10 | 14, 18, 22, 23, 25, 27, 29 | |||
| 493175 | Leigh Aberdeen | 30 | 1 | 18 | |||
| 42528 | Antonio A Jimenez Tellez | 30 | 9 | 3 | 9, 19 | ||
| 334263 | Tomas Gonzalez Lo | 30 | 8 | 3, 13, 15, 18, 21, 24, 27, 28 | |||
| 383295 | Kevin Zwemstra | 30 | 5 | 28 | 1, 10, 30 | ||
| 70306 | Robert Ridgway | 30 | 4 | 29 | 10, 26, 29 | ||
| 69178 | Max Bartolotta | 30 | 4 | 3, 19, 20, 22 | |||
| 138889 | Francesco Fioroni | 30 | 23 | 1, 6, 29 | 10, 29 | 3, 6, 7, 25, 26, 28, 29, 30 | |
| 1085822 | Miguel Angel Gutierrez Estevez2 | 30 | 3 | 25 | 15, 25 | ||
| 1165900 | Marius B Andersen | 30 | 18 | 6 | 7, 28 | 13, 14, 16, 22, 24, 25, 26, 28 | |
| 105603 | Luca Varani | 30 | 5 | 3 | 2 | ||
| 377791 | Pedro Galisteo | 30 | 0 | ||||
| 1124977 | Marc Almansa2 | 30 | 9 | 4 | 11 | 21, 22, 30 | |
| 94268 | Clarke Williams | 30 | 9 | 15, 18 | 11, 15, 18, 20, 25 | ||
| 253777 | Kouji Itoh | 30 | 7 | 4 | 4 | 3, 4, 7 | |
| 1142017 | Grzegorz Hotala | 30 | 13 | 3, 9 | 6, 9 | 6, 9, 11, 13, 25 | |
| 816947 | Paul Disteli | 30 | 8 | 6, 7, 15, 24, 25, 26, 29 | |||
| 460974 | Matthew Gracy | 30 | 5 | 4 | 25, 28, 29 | ||
| 1370794 | Hache Cabezuelo | 29 | 13 | 3 | 2, 3, 13, 26 | ||
| 561874 | Dorian Arroyo | 29 | 5 | 13 | 13 | ||
| 1043117 | Javier Alonso Arizcun | 29 | 9 | 17, 18 | 20 | ||
| 1406998 | Eduardo Martinez Moya | 29 | 2 | 23, 27 | |||
| 1449206 | Noel Freire | 25 | 17 | 19 | 20 | 5, 6, 7, 9, 10, 17, 19, 20 | |
| 375767 | Adam Talsma | 23 | 8 | 7 | 7 | 2, 4 | |
| 57590 | Filippo Chesi | 17 | 8 | 7 | 17 | 17 | 2, 5, 7, 17 |
| 596077 | John S MacKenzie | 12 | 10 | 11, 12 | 2, 5, 12 | ||
| 181830 | Richard van Veen | 11 | 10 | 7, 9 | 3, 5, 9 | ||
| 894807 | Patrick J Williams | 8 | 8 | 3 | 3 | 3, 7 | 3 |
| 299020 | Stuart Milne | 5 | 5 | 3 | 3, 5 | ||
| 367893 | Andy Flint | 3 | 5 | 1, 3 | 3 | ||
| 975282 | Stefan Doderer | 1 | 4 | 1 | |||
| 817301 | Kevin Bylund | 0 | 0 | ||||
| 776208 | Donald Calcutt | 0 | 0 |
Car Contacts at Circuit de Barcelona Catalunya
| Lap | DriverId | Driver | In | LC |
|---|---|---|---|---|
| 1 | 138889 | Francesco Fioroni | 23 | 30 |
| 1 | 367893 | Andy Flint | 5 | 3 |
| 1 | 975282 | Stefan Doderer | 4 | 1 |
| 3 | 42528 | Antonio A Jimenez Tellez | 9 | 30 |
| 3 | 105603 | Luca Varani | 5 | 30 |
| 3 | 1142017 | Grzegorz Hotala | 13 | 30 |
| 3 | 1370794 | Hache Cabezuelo | 13 | 29 |
| 3 | 894807 | Patrick J Williams | 8 | 8 |
| 3 | 299020 | Stuart Milne | 5 | 5 |
| 3 | 367893 | Andy Flint | 5 | 3 |
| 4 | 1124977 | Marc Almansa2 | 9 | 30 |
| 4 | 253777 | Kouji Itoh | 7 | 30 |
| 6 | 138889 | Francesco Fioroni | 23 | 30 |
| 6 | 1165900 | Marius B Andersen | 18 | 30 |
| 7 | 375767 | Adam Talsma | 8 | 23 |
| 7 | 57590 | Filippo Chesi | 8 | 17 |
| 7 | 181830 | Richard van Veen | 10 | 11 |
| 9 | 1142017 | Grzegorz Hotala | 13 | 30 |
| 9 | 181830 | Richard van Veen | 10 | 11 |
| 13 | 561874 | Dorian Arroyo | 5 | 29 |
| 28 | 383295 | Kevin Zwemstra | 5 | 30 |
| 29 | 70306 | Robert Ridgway | 4 | 30 |
| 29 | 138889 | Francesco Fioroni | 23 | 30 |
Season Standings
| Pos | Driver | Pts | R | S | Club | L | Ir | Sr |
|---|---|---|---|---|---|---|---|---|
| 1 | Antonio A Jimenez Tellez | 233 | 6 | 6 | Spain | A | 6477 | 4.99 |
| 2 | Andy Flint | 191 | 6 | 5 | United States | A | 4021 | 3.78 |
| 3 | Luca Varani | 184 | 5 | 5 | Switzerland | B | 4819 | 4.59 |
| 4 | Hache Cabezuelo | 179 | 6 | 6 | Spain | B | 2460 | 3.34 |
| 5 | Dorian Arroyo | 176 | 6 | 6 | Mexico | A | 1708 | 4.57 |
| 6 | Kouji Itoh | 175 | 6 | 5 | Japan | A | 4351 | 4.34 |
| 7 | Yohann Enette | 172 | 4 | 4 | France | A | 6763 | 2.92 |
| 8 | Robert Ridgway | 161 | 5 | 4 | United States | A | 6083 | 4.99 |
| 9 | Leigh Aberdeen | 156 | 5 | 4 | Australia | A | 5370 | 3.76 |
| 10 | Paul Disteli | 149 | 5 | 5 | Switzerland | B | 2274 | 2.51 |
| 11 | Pedro Galisteo | 135 | 4 | 4 | Spain | A | 2775 | 1.48 |
| 12 | Stefan Doderer | 122 | 5 | 3 | Netherlands | B | 4335 | 4.48 |
| 12 | Grzegorz Hotala | 122 | 5 | 4 | Poland | B | 2737 | 3.25 |
| 14 | Tony Moreno | 116 | 4 | 4 | Spain | C | 2192 | 2.56 |
| 15 | Matthew Gracy | 110 | 5 | 4 | United States | A | 2657 | 2.19 |
| 16 | Tomas Gonzalez Lo | 97 | 4 | 3 | Argentina | A | 3432 | 2.17 |
| 16 | Marc Almansa2 | 97 | 3 | 3 | Spain | C | 2359 | 2.31 |
| 16 | Adam Talsma | 97 | 6 | 3 | Canada | A | 3047 | 4.99 |
| 19 | Kevin Zwemstra | 80 | 4 | 2 | Netherlands | A | 5044 | 4.59 |
| 20 | Eduardo Martinez Moya | 75 | 3 | 3 | Spain | B | 1328 | 3.50 |
| 21 | Marius B Andersen | 72 | 2 | 2 | Denmark | B | 2922 | 2.20 |
| 21 | Patrick J Williams | 72 | 3 | 2 | United States | B | 3997 | 3.48 |
| 23 | Miguel Angel Gutierrez Estevez2 | 68 | 2 | 2 | Spain | A | 2891 | 3.58 |
| 23 | Thimo Braun | 68 | 3 | 2 | Germany | C | 3207 | 3.47 |
| 25 | John S MacKenzie | 66 | 4 | 2 | Scotland | B | 2490 | 2.69 |
| 26 | Eugenio Puga | 61 | 3 | 2 | Spain | A | 1939 | 2.24 |
| 27 | Javier Alonso Arizcun | 48 | 2 | 2 | Spain | B | 1565 | 2.48 |
| 28 | Brad Fullagar | 42 | 1 | 1 | England | B | 6888 | 2.69 |
| 28 | Mehmet Emre Tasci | 42 | 1 | 1 | Türkiye | B | 4971 | 2.48 |
| 30 | Giuseppe Lo Faro | 40 | 1 | 1 | Italy | B | 5623 | 1.42 |
| 31 | Max Bartolotta | 36 | 1 | 1 | Italy | B | 5215 | 2.35 |
| 31 | Juan Jose Ortega | 36 | 1 | 1 | Spain | B | 2799 | 1.46 |
| 33 | Francesco Fioroni | 35 | 1 | 1 | Italy | B | 5659 | 4.35 |
| 33 | Edward J Amos | 35 | 1 | 1 | Wales | B | 2594 | 3.13 |
| 35 | Scott Taylor25 | 34 | 1 | 1 | England | B | 6214 | 4.09 |
| 36 | Sjaak Willems | 32 | 1 | 1 | Netherlands | B | 4175 | 3.35 |
| 37 | George Stelle | 31 | 3 | 1 | United States | B | 1411 | 2.14 |
| 38 | Clarke Williams | 29 | 5 | 1 | United Kingdom | B | 2988 | 2.53 |
| 39 | Stuart Milne | 27 | 2 | 1 | Scotland | A | 3138 | 2.73 |
| 40 | Eder Goros | 24 | 1 | 1 | Spain | B | 2044 | 2.75 |
| 41 | Luis Quiles | 22 | 1 | 1 | Puerto Rico | B | 2156 | 3.52 |
| 42 | Donald Calcutt | 0 | 2 | 0 | Mozambique | B | 2559 | 4.99 |
| 42 | Filippo Chesi | 0 | 1 | 0 | Italy | A | 2225 | 2.41 |
| 42 | Kevin Bylund | 0 | 1 | 0 | Sweden | B | 2853 | 2.44 |
| 42 | Noel Freire | 0 | 1 | 0 | Spain | B | 603 | 1.63 |
| 42 | Richard van Veen | 0 | 1 | 0 | Netherlands | B | 2953 | 2.72 |
| 42 | Alessandro Pieraccini | 0 | 1 | 0 | Italy | B | 2197 | 3.53 |
| 42 | Amal Youness | 0 | 1 | 0 | Morocco | A | 5429 | 3.49 |
| 42 | Dana Dart | 0 | 1 | 0 | Czechia | C | 2027 | 3.87 |
| 42 | Hugo Wulf | 0 | 1 | 0 | Spain | A | 6828 | 3.44 |
| 42 | Simone Gabriele | 0 | 1 | 0 | Italy | C | 3214 | 2.81 |
| 42 | James Rush | 0 | 1 | 0 | United States | A | 2473 | 2.25 |
| 42 | N P Burley | 0 | 1 | 0 | Australia | A | 2554 | 3.69 |
| 42 | Didier Savard | 0 | 1 | 0 | Canada | B | 1132 | 2.38 |
| 42 | Scott Haddock | 0 | 1 | 0 | Switzerland | A | 4461 | 3.78 |
| 42 | Philipp Lukas | 0 | 1 | 0 | Austria | A | 3719 | 2.30 |
| 42 | Mike Ulch | 0 | 1 | 0 | Canada | A | 2169 | 2.14 |