iGPFun - SFL - 2026 Season 3
Season Race Summary - Click ◉ to Watch Race Replay
| Wk | Track | ◉ | Winner | Second | Third | Pole | Fastest Lap |
|---|---|---|---|---|---|---|---|
| 1 | Circuit de Barcelona Catalunya (Grand Prix) | ◉ | Yohann Enette | Brad Fullagar | Leigh Aberdeen | Yohann Enette | Yohann Enette |
| 2 | Okayama International Circuit (Full Course) | ◉ | Yohann Enette | Andy Flint | Stefan Doderer | Yohann Enette | Yohann Enette |
| 3 | Barber Motorsports Park | ◉ | Yohann Enette | Stefan Doderer | Andy Flint | Yohann Enette | Yohann Enette |
| 4 | Silverstone Circuit (Grand Prix) | ◉ | Yohann Enette | Leigh Aberdeen | Robert Ridgway | Yohann Enette | Yohann Enette |
| 5 | Fuji International Speedway (Grand Prix) | Race Cancelled | |||||
| 6 | Circuit de Spa-Francorchamps (Grand Prix Pits) | ◉ | Robert Ridgway | Mehmet Emre Tasci | Andy Flint | Kevin Zwemstra | Mehmet Emre Tasci |
| 7 | Oulton Park Circuit (Intl w/no Chicanes) | ◉ | Leigh Aberdeen | Kevin Zwemstra | Andy Flint | Leigh Aberdeen | Antonio A Jimenez Tellez |
| 8 | Circuit Gilles Villeneuve | ◉ | Yohann Enette | Leigh Aberdeen | Kevin Zwemstra | Yohann Enette | Yohann Enette |
| 9 | Adelaide Street Circuit | ||||||
| 10 | Road America (Full Course) | ||||||
| 11 | Mount Panorama Circuit | ||||||
| 12 | Autodromo Nazionale Monza (Grand Prix) |
Race Results | Week 2 | Okayama International Circuit (Full Course) | 28th June 2026 | 38 Laps | X
Race Session at Okayama International Circuit
| Pos | # | Driver | St | Interval | LC | Out | FL | FLT | In | Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 999 | Yohann Enette | 1 | --- | 38 | Running | 28 | 1:20.6330 | 0 | 43 |
| 2 | 13 | Andy Flint | 5 | -10.1584 | 38 | Running | 21 | 1:20.9718 | 0 | 42 |
| 3 | 0 | Stefan Doderer | 6 | -12.9207 | 38 | Running | 28 | 1:21.1219 | 1 | 41 |
| 4 | 17 | Robert Ridgway | 11 | -19.3734 | 38 | Running | 23 | 1:21.1881 | 0 | 40 |
| 5 | 43 | Marius B Andersen | 7 | -21.7122 | 38 | Running | 17 | 1:21.2449 | 0 | 39 |
| 6 | 222 | Luca Varani | 10 | -25.3733 | 38 | Running | 15 | 1:21.3077 | 7 | 38 |
| 7 | 14 | Tomas Gonzalez Lo | 9 | -29.3921 | 38 | Running | 15 | 1:21.2935 | 2 | 37 |
| 8 | 146 | Kouji Itoh | 12 | -35.2399 | 38 | Running | 22 | 1:21.5550 | 0 | 36 |
| 9 | 11 | Antonio A Jimenez Tellez | 3 | -37.1988 | 38 | Running | 36 | 1:20.6993 | 7 | 35 |
| 10 | 70 | Miguel Angel Gutierrez Estevez2 | 14 | -43.1564 | 38 | Running | 7 | 1:21.4328 | 0 | 34 |
| 11 | 47 | Patrick J Williams | 17 | -46.2352 | 38 | Running | 24 | 1:21.3901 | 2 | 33 |
| 12 | 21 | Thimo Braun | 15 | -48.4934 | 38 | Running | 19 | 1:21.1910 | 8 | 32 |
| 13 | 7 | Adam Talsma | 20 | -49.8450 | 38 | Running | 20 | 1:21.6021 | 4 | 31 |
| 14 | 18 | Marc Almansa2 | 21 | -1:07.7741 | 38 | Running | 38 | 1:20.8307 | 12 | 30 |
| 15 | 19 | Hache Cabezuelo | 22 | -1:17.3300 | 38 | Running | 22 | 1:22.2864 | 4 | 29 |
| 16 | 2 | Dorian Arroyo | 25 | -1L | 37 | Running | 22 | 1:22.8191 | 4 | 28 |
| 17 | 9 | Tony Moreno | 23 | -1L | 37 | Running | 22 | 1:21.9287 | 11 | 27 |
| 18 | 312 | Javier Alonso Arizcun | 26 | -1L | 37 | Running | 30 | 1:22.2658 | 9 | 26 |
| 19 | 3 | Grzegorz Hotala | 16 | -1L | 37 | Running | 18 | 1:21.4469 | 10 | 25 |
| 20 | 8 | Eder Goros | 19 | -1L | 37 | Running | 8 | 1:21.7020 | 9 | 24 |
| 21 | 15 | Eduardo Martinez Moya | 24 | -1L | 37 | Running | 15 | 1:22.2274 | 12 | 23 |
| 22 | 303 | Paul Disteli | 18 | -2L | 36 | Running | 24 | 1:21.5013 | 7 | 22 |
| 23 | 1 | Hugo Wulf | 8 | -15L | 23 | Disconnected | 21 | 1:21.2351 | 7 | 0 |
| 24 | 123 | Kevin Zwemstra | 2 | -18L | 20 | Disconnected | 17 | 1:21.2249 | 0 | 0 |
| 25 | 122 | Leigh Aberdeen | 4 | -21L | 17 | Disconnected | 8 | 1:21.2643 | 6 | 0 |
| 26 | 23 | Alessandro Pieraccini | 13 | -30L | 8 | Disconnected | 4 | 1:21.6573 | 4 | 0 |
| 27 | 64 | Amal Youness | 27 | -38L | 0 | Disconnected | 0 | 0 | ||
| 28 | 89 | Simone Gabriele | 28 | -38L | 0 | Disconnected | 0 | 0 | ||
| 29 | 313 | James Rush | 29 | -38L | 0 | Disconnected | 0 | 0 | ||
| 30 | 22 | Dana Dart | 30 | -38L | 0 | Disconnected | 0 | 0 |
Incident Points at Okayama International Circuit
| DriverId | Driver | LC | In | Car Contact | Contact | Lost Control | Off Track |
|---|---|---|---|---|---|---|---|
| 856613 | Yohann Enette | 38 | 0 | ||||
| 367893 | Andy Flint | 38 | 0 | ||||
| 975282 | Stefan Doderer | 38 | 1 | 18 | |||
| 70306 | Robert Ridgway | 38 | 0 | ||||
| 1165900 | Marius B Andersen | 38 | 0 | ||||
| 105603 | Luca Varani | 38 | 7 | 6, 16, 17, 19, 20, 27, 28 | |||
| 334263 | Tomas Gonzalez Lo | 38 | 2 | 28, 35 | |||
| 253777 | Kouji Itoh | 38 | 0 | ||||
| 42528 | Antonio A Jimenez Tellez | 38 | 7 | 17 | 17 | 31 | |
| 1085822 | Miguel Angel Gutierrez Estevez2 | 38 | 0 | ||||
| 894807 | Patrick J Williams | 38 | 2 | 9, 30 | |||
| 334232 | Thimo Braun | 38 | 8 | 2 | 22 | 22, 24, 27 | |
| 375767 | Adam Talsma | 38 | 4 | 33 | |||
| 1124977 | Marc Almansa2 | 38 | 12 | 2, 33 | 33 | 12, 16, 24, 27 | |
| 1370794 | Hache Cabezuelo | 38 | 4 | 1 | 1 | ||
| 561874 | Dorian Arroyo | 37 | 4 | 37 | 37 | ||
| 1082826 | Tony Moreno | 37 | 11 | 1, 19 | 1, 6, 23, 24, 36 | ||
| 1043117 | Javier Alonso Arizcun | 37 | 9 | 37 | 25, 37 | 11, 14, 26 | |
| 1142017 | Grzegorz Hotala | 37 | 10 | 2 | 2, 19 | 2, 16, 19, 32, 36 | |
| 1124393 | Eder Goros | 37 | 9 | 2 | 2, 15 | 2, 4, 33 | |
| 1406998 | Eduardo Martinez Moya | 37 | 12 | 13, 21, 36 | 1, 13, 21, 26, 27, 36 | ||
| 816947 | Paul Disteli | 36 | 7 | 2 | 2, 35 | ||
| 779142 | Hugo Wulf | 23 | 7 | 2, 6, 12, 22 | |||
| 383295 | Kevin Zwemstra | 20 | 0 | ||||
| 493175 | Leigh Aberdeen | 17 | 6 | 17 | |||
| 644075 | Alessandro Pieraccini | 8 | 4 | 2 | 2 | ||
| 59792 | Amal Youness | 0 | 0 | ||||
| 444963 | Simone Gabriele | 0 | 0 | ||||
| 856200 | James Rush | 0 | 0 | ||||
| 1482792 | Dana Dart | 0 | 0 |
Car Contacts at Okayama International Circuit
| Lap | DriverId | Driver | In | LC |
|---|---|---|---|---|
| 1 | 1370794 | Hache Cabezuelo | 4 | 38 |
| 1 | 1082826 | Tony Moreno | 11 | 37 |
| 2 | 334232 | Thimo Braun | 8 | 38 |
| 2 | 1124977 | Marc Almansa2 | 12 | 38 |
| 2 | 1142017 | Grzegorz Hotala | 10 | 37 |
| 2 | 1124393 | Eder Goros | 9 | 37 |
| 2 | 816947 | Paul Disteli | 7 | 36 |
| 2 | 644075 | Alessandro Pieraccini | 4 | 8 |
| 17 | 42528 | Antonio A Jimenez Tellez | 7 | 38 |
| 17 | 493175 | Leigh Aberdeen | 6 | 17 |
| 19 | 1082826 | Tony Moreno | 11 | 37 |
| 33 | 375767 | Adam Talsma | 4 | 38 |
| 33 | 1124977 | Marc Almansa2 | 12 | 38 |
| 37 | 561874 | Dorian Arroyo | 4 | 37 |
| 37 | 1043117 | Javier Alonso Arizcun | 9 | 37 |
Season Standings
| Pos | Driver | Pts | R | S | Club | L | Ir | Sr |
|---|---|---|---|---|---|---|---|---|
| 1 | Antonio A Jimenez Tellez | 233 | 6 | 6 | Spain | A | 6477 | 4.99 |
| 2 | Andy Flint | 231 | 7 | 6 | United States | A | 4021 | 3.78 |
| 3 | Yohann Enette | 215 | 5 | 5 | France | A | 6763 | 4.58 |
| 4 | Hache Cabezuelo | 209 | 7 | 7 | Spain | B | 2460 | 3.48 |
| 5 | Robert Ridgway | 200 | 6 | 5 | United States | A | 6083 | 4.94 |
| 6 | Leigh Aberdeen | 198 | 6 | 5 | Australia | A | 5370 | 3.76 |
| 7 | Luca Varani | 184 | 5 | 5 | Switzerland | B | 4819 | 4.59 |
| 8 | Paul Disteli | 177 | 6 | 6 | Switzerland | B | 2274 | 2.72 |
| 9 | Dorian Arroyo | 176 | 6 | 6 | Mexico | A | 1708 | 4.57 |
| 10 | Kouji Itoh | 175 | 7 | 5 | Japan | A | 4351 | 4.15 |
| 11 | Pedro Galisteo | 167 | 5 | 5 | Spain | B | 2775 | 1.95 |
| 12 | Tony Moreno | 143 | 5 | 5 | Spain | C | 2192 | 2.52 |
| 13 | Matthew Gracy | 136 | 6 | 5 | United States | A | 2657 | 2.19 |
| 14 | Tomas Gonzalez Lo | 134 | 5 | 4 | Argentina | A | 3432 | 1.51 |
| 15 | Adam Talsma | 132 | 7 | 4 | Canada | A | 3047 | 4.99 |
| 16 | Stefan Doderer | 122 | 5 | 3 | Netherlands | B | 4335 | 4.48 |
| 16 | Grzegorz Hotala | 122 | 5 | 4 | Poland | B | 2737 | 3.25 |
| 18 | Kevin Zwemstra | 121 | 5 | 3 | Netherlands | A | 5044 | 4.59 |
| 19 | Marc Almansa2 | 97 | 3 | 3 | Spain | C | 2359 | 2.31 |
| 20 | Eugenio Puga | 90 | 4 | 3 | Spain | A | 1939 | 2.24 |
| 21 | Eduardo Martinez Moya | 75 | 3 | 3 | Spain | B | 1328 | 3.50 |
| 22 | Marius B Andersen | 72 | 2 | 2 | Denmark | B | 2922 | 2.20 |
| 22 | Patrick J Williams | 72 | 3 | 2 | United States | B | 3997 | 3.48 |
| 22 | Scott Taylor25 | 72 | 2 | 2 | England | A | 6214 | 3.06 |
| 25 | Miguel Angel Gutierrez Estevez2 | 68 | 2 | 2 | Spain | A | 2891 | 3.58 |
| 25 | Thimo Braun | 68 | 3 | 2 | Germany | C | 3207 | 3.47 |
| 27 | John S MacKenzie | 66 | 5 | 2 | Scotland | B | 2490 | 3.51 |
| 28 | Clarke Williams | 63 | 6 | 2 | United Kingdom | B | 2988 | 2.53 |
| 28 | Stuart Milne | 63 | 3 | 2 | Scotland | A | 3138 | 3.50 |
| 30 | Javier Alonso Arizcun | 48 | 2 | 2 | Spain | B | 1565 | 2.48 |
| 31 | Brad Fullagar | 42 | 1 | 1 | England | B | 6888 | 2.69 |
| 31 | Mehmet Emre Tasci | 42 | 1 | 1 | Türkiye | B | 4971 | 2.48 |
| 33 | Giuseppe Lo Faro | 40 | 1 | 1 | Italy | B | 5623 | 1.42 |
| 34 | Max Bartolotta | 36 | 1 | 1 | Italy | B | 5215 | 2.35 |
| 34 | Juan Jose Ortega | 36 | 1 | 1 | Spain | B | 2799 | 1.46 |
| 36 | Francesco Fioroni | 35 | 1 | 1 | Italy | B | 5659 | 4.35 |
| 36 | Edward J Amos | 35 | 1 | 1 | Wales | B | 2594 | 3.13 |
| 38 | Shouta Yokobori | 33 | 1 | 1 | Japan | B | 2848 | 2.32 |
| 39 | Sjaak Willems | 32 | 1 | 1 | Netherlands | B | 4175 | 3.35 |
| 40 | George Stelle | 31 | 3 | 1 | United States | B | 1411 | 2.14 |
| 40 | Aleix Tejerinhoo | 31 | 1 | 1 | Spain | B | 1971 | 1.14 |
| 42 | Eder Goros | 24 | 1 | 1 | Spain | B | 2044 | 2.75 |
| 43 | Luis Quiles | 22 | 1 | 1 | Puerto Rico | B | 2156 | 3.52 |
| 44 | Donald Calcutt | 0 | 2 | 0 | Mozambique | B | 2559 | 4.99 |
| 44 | Filippo Chesi | 0 | 1 | 0 | Italy | A | 2225 | 2.41 |
| 44 | Kevin Bylund | 0 | 1 | 0 | Sweden | B | 2853 | 2.44 |
| 44 | Noel Freire | 0 | 1 | 0 | Spain | B | 603 | 1.63 |
| 44 | Richard van Veen | 0 | 1 | 0 | Netherlands | B | 2953 | 2.72 |
| 44 | Alessandro Pieraccini | 0 | 1 | 0 | Italy | B | 2197 | 3.53 |
| 44 | Amal Youness | 0 | 2 | 0 | Morocco | A | 5429 | 3.49 |
| 44 | Dana Dart | 0 | 1 | 0 | Czechia | C | 2027 | 3.87 |
| 44 | Hugo Wulf | 0 | 1 | 0 | Spain | A | 6828 | 3.44 |
| 44 | Simone Gabriele | 0 | 1 | 0 | Italy | C | 3214 | 2.81 |
| 44 | James Rush | 0 | 1 | 0 | United States | A | 2473 | 2.25 |
| 44 | N P Burley | 0 | 1 | 0 | Australia | A | 2554 | 3.69 |
| 44 | Didier Savard | 0 | 1 | 0 | Canada | B | 1132 | 2.38 |
| 44 | Scott Haddock | 0 | 1 | 0 | Switzerland | A | 4461 | 3.78 |
| 44 | Philipp Lukas | 0 | 1 | 0 | Austria | A | 3719 | 2.30 |
| 44 | Mike Ulch | 0 | 1 | 0 | Canada | A | 2169 | 2.14 |