iGPFun - SFL - 2026 Season 3
Season Race Summary - Click ◉ to Watch Race Replay
| Wk | Track | ◉ | Winner | Second | Third | Pole | Fastest Lap |
|---|---|---|---|---|---|---|---|
| 1 | Circuit de Barcelona Catalunya (Grand Prix) | ◉ | Yohann Enette | Brad Fullagar | Leigh Aberdeen | Yohann Enette | Yohann Enette |
| 2 | Okayama International Circuit (Full Course) | ◉ | Yohann Enette | Andy Flint | Stefan Doderer | Yohann Enette | Yohann Enette |
| 3 | Barber Motorsports Park | ◉ | Yohann Enette | Stefan Doderer | Andy Flint | Yohann Enette | Yohann Enette |
| 4 | Silverstone Circuit (Grand Prix) | ◉ | Yohann Enette | Leigh Aberdeen | Robert Ridgway | Yohann Enette | Yohann Enette |
| 5 | Fuji International Speedway (Grand Prix) | Race Cancelled | |||||
| 6 | Circuit de Spa-Francorchamps (Grand Prix Pits) | ◉ | Robert Ridgway | Mehmet Emre Tasci | Andy Flint | Kevin Zwemstra | Mehmet Emre Tasci |
| 7 | Oulton Park Circuit (Intl w/no Chicanes) | ◉ | Leigh Aberdeen | Kevin Zwemstra | Andy Flint | Leigh Aberdeen | Antonio A Jimenez Tellez |
| 8 | Circuit Gilles Villeneuve | ||||||
| 9 | Adelaide Street Circuit | ||||||
| 10 | Road America (Full Course) | ||||||
| 11 | Mount Panorama Circuit | ||||||
| 12 | Autodromo Nazionale Monza (Grand Prix) |
Race Results | Week 7 | Oulton Park Circuit (Intl w/no Chicanes) | 2nd August 2026 | 35 Laps | X
Race Session at Oulton Park Circuit
| Pos | # | Driver | St | Interval | LC | Out | FL | FLT | In | Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 122 | Leigh Aberdeen | 1 | --- | 35 | Running | 32 | 1:16.2171 | 1 | 43 |
| 2 | 123 | Kevin Zwemstra | 3 | -1.3906 | 35 | Running | 33 | 1:16.1729 | 2 | 42 |
| 3 | 13 | Andy Flint | 5 | -3.5745 | 35 | Running | 25 | 1:16.1041 | 12 | 41 |
| 4 | 11 | Antonio A Jimenez Tellez | 2 | -4.6698 | 35 | Running | 35 | 1:15.8123 | 6 | 40 |
| 5 | 146 | Kouji Itoh | 8 | -24.4821 | 35 | Running | 30 | 1:16.5796 | 3 | 39 |
| 6 | 222 | Luca Varani | 9 | -24.7422 | 35 | Running | 31 | 1:16.2916 | 9 | 38 |
| 7 | 42 | John S MacKenzie | 12 | -30.3582 | 35 | Running | 28 | 1:16.6947 | 3 | 37 |
| 8 | 3 | Juan Jose Ortega | 13 | -43.0344 | 35 | Running | 28 | 1:16.8280 | 6 | 36 |
| 9 | 20 | Pedro Galisteo | 14 | -46.9305 | 35 | Running | 26 | 1:16.7759 | 2 | 35 |
| 10 | 58 | Scott Taylor25 | 4 | -53.6571 | 35 | Running | 27 | 1:15.9100 | 9 | 34 |
| 11 | 303 | Paul Disteli | 19 | -57.0166 | 35 | Running | 32 | 1:17.0720 | 8 | 33 |
| 12 | 9 | Tony Moreno | 10 | -1:12.1181 | 35 | Running | 31 | 1:16.9915 | 8 | 32 |
| 13 | 2 | Dorian Arroyo | 20 | -1L | 34 | Running | 26 | 1:18.2054 | 7 | 31 |
| 14 | 707 | Matthew Gracy | 18 | -1L | 34 | Running | 23 | 1:17.0329 | 15 | 30 |
| 15 | 16 | Hache Cabezuelo | 15 | -2L | 33 | Running | 32 | 1:17.0567 | 12 | 29 |
| 16 | 154 | Eugenio Puga | 16 | -2L | 33 | Running | 30 | 1:17.0929 | 9 | 28 |
| 17 | 10 | Grzegorz Hotala | 11 | -20L | 15 | Disconnected | 15 | 1:17.4496 | 11 | 0 |
| 18 | 17 | Robert Ridgway | 6 | -33L | 2 | Disconnected | 4 | 0 | ||
| 19 | 98 | Clarke Williams | 7 | -33L | 2 | Disconnected | 4 | 0 | ||
| 20 | 7 | Adam Talsma | 17 | -34L | 1 | Disconnected | 4 | 0 | ||
| 21 | 1 | Mike Ulch | 21 | -35L | 0 | Disconnected | 0 | 0 |
Incident Points at Oulton Park Circuit
| DriverId | Driver | LC | In | Car Contact | Contact | Lost Control | Off Track |
|---|---|---|---|---|---|---|---|
| 493175 | Leigh Aberdeen | 35 | 1 | 24 | |||
| 383295 | Kevin Zwemstra | 35 | 2 | 14, 23 | |||
| 367893 | Andy Flint | 35 | 12 | 1, 2, 3, 4, 7, 8, 12, 18, 23, 24, 26 | |||
| 42528 | Antonio A Jimenez Tellez | 35 | 6 | 12 | 13, 28 | ||
| 253777 | Kouji Itoh | 35 | 3 | 25 | |||
| 105603 | Luca Varani | 35 | 9 | 11, 13, 14, 15, 18, 20, 22, 30, 34 | |||
| 596077 | John S MacKenzie | 35 | 3 | 24, 27, 32 | |||
| 556184 | Juan Jose Ortega | 35 | 6 | 3, 7, 8, 11, 27, 34 | |||
| 377791 | Pedro Galisteo | 35 | 2 | 4, 27 | |||
| 959800 | Scott Taylor25 | 35 | 9 | 12 | 12 | 12 | 12, 14, 19, 30 |
| 816947 | Paul Disteli | 35 | 8 | 2, 12, 16, 25, 27, 33, 34 | |||
| 1082826 | Tony Moreno | 35 | 8 | 3, 32 | 1, 2, 6, 14, 32 | ||
| 561874 | Dorian Arroyo | 34 | 7 | 2, 3, 5, 8, 16, 17, 20 | |||
| 460974 | Matthew Gracy | 34 | 15 | 2, 10 | 10 | 4, 6, 7, 10, 15 | |
| 1370794 | Hache Cabezuelo | 33 | 12 | 10 | 27 | 27 | 4, 9, 14, 15, 23, 27, 30 |
| 1026773 | Eugenio Puga | 33 | 9 | 7 | 5, 7 | 2, 4, 5, 6, 7 | |
| 1142017 | Grzegorz Hotala | 15 | 11 | 5 | 3, 4, 6, 8, 12, 14 | ||
| 70306 | Robert Ridgway | 2 | 4 | 2 | 2 | 2 | 2 |
| 94268 | Clarke Williams | 2 | 4 | 2 | 2 | 2 | |
| 375767 | Adam Talsma | 1 | 4 | ||||
| 52040 | Mike Ulch | 0 | 0 |
Car Contacts at Oulton Park Circuit
| Lap | DriverId | Driver | In | LC |
|---|---|---|---|---|
| 2 | 460974 | Matthew Gracy | 15 | 34 |
| 2 | 70306 | Robert Ridgway | 4 | 2 |
| 2 | 94268 | Clarke Williams | 4 | 2 |
| 5 | 1142017 | Grzegorz Hotala | 11 | 15 |
| 10 | 460974 | Matthew Gracy | 15 | 34 |
| 10 | 1370794 | Hache Cabezuelo | 12 | 33 |
| 12 | 42528 | Antonio A Jimenez Tellez | 6 | 35 |
| 12 | 959800 | Scott Taylor25 | 9 | 35 |
Season Standings
| Pos | Driver | Pts | R | S | Club | L | Ir | Sr |
|---|---|---|---|---|---|---|---|---|
| 1 | Antonio A Jimenez Tellez | 233 | 6 | 6 | Spain | A | 6477 | 4.99 |
| 2 | Andy Flint | 191 | 6 | 5 | United States | A | 4021 | 3.78 |
| 3 | Luca Varani | 184 | 5 | 5 | Switzerland | B | 4819 | 4.59 |
| 4 | Hache Cabezuelo | 179 | 6 | 6 | Spain | B | 2460 | 3.34 |
| 5 | Dorian Arroyo | 176 | 6 | 6 | Mexico | A | 1708 | 4.57 |
| 6 | Kouji Itoh | 175 | 6 | 5 | Japan | A | 4351 | 4.34 |
| 7 | Yohann Enette | 172 | 4 | 4 | France | A | 6763 | 2.92 |
| 8 | Robert Ridgway | 161 | 5 | 4 | United States | A | 6083 | 4.99 |
| 9 | Leigh Aberdeen | 156 | 5 | 4 | Australia | A | 5370 | 3.76 |
| 10 | Paul Disteli | 149 | 5 | 5 | Switzerland | B | 2274 | 2.51 |
| 11 | Pedro Galisteo | 135 | 4 | 4 | Spain | A | 2775 | 1.48 |
| 12 | Stefan Doderer | 122 | 5 | 3 | Netherlands | B | 4335 | 4.48 |
| 12 | Grzegorz Hotala | 122 | 5 | 4 | Poland | B | 2737 | 3.25 |
| 14 | Tony Moreno | 116 | 4 | 4 | Spain | C | 2192 | 2.56 |
| 15 | Matthew Gracy | 110 | 5 | 4 | United States | A | 2657 | 2.19 |
| 16 | Tomas Gonzalez Lo | 97 | 4 | 3 | Argentina | A | 3432 | 2.17 |
| 16 | Marc Almansa2 | 97 | 3 | 3 | Spain | C | 2359 | 2.31 |
| 16 | Adam Talsma | 97 | 6 | 3 | Canada | A | 3047 | 4.99 |
| 19 | Kevin Zwemstra | 80 | 4 | 2 | Netherlands | A | 5044 | 4.59 |
| 20 | Eduardo Martinez Moya | 75 | 3 | 3 | Spain | B | 1328 | 3.50 |
| 21 | Marius B Andersen | 72 | 2 | 2 | Denmark | B | 2922 | 2.20 |
| 21 | Patrick J Williams | 72 | 3 | 2 | United States | B | 3997 | 3.48 |
| 23 | Miguel Angel Gutierrez Estevez2 | 68 | 2 | 2 | Spain | A | 2891 | 3.58 |
| 23 | Thimo Braun | 68 | 3 | 2 | Germany | C | 3207 | 3.47 |
| 25 | John S MacKenzie | 66 | 4 | 2 | Scotland | B | 2490 | 2.69 |
| 26 | Eugenio Puga | 61 | 3 | 2 | Spain | A | 1939 | 2.24 |
| 27 | Javier Alonso Arizcun | 48 | 2 | 2 | Spain | B | 1565 | 2.48 |
| 28 | Brad Fullagar | 42 | 1 | 1 | England | B | 6888 | 2.69 |
| 28 | Mehmet Emre Tasci | 42 | 1 | 1 | Türkiye | B | 4971 | 2.48 |
| 30 | Giuseppe Lo Faro | 40 | 1 | 1 | Italy | B | 5623 | 1.42 |
| 31 | Max Bartolotta | 36 | 1 | 1 | Italy | B | 5215 | 2.35 |
| 31 | Juan Jose Ortega | 36 | 1 | 1 | Spain | B | 2799 | 1.46 |
| 33 | Francesco Fioroni | 35 | 1 | 1 | Italy | B | 5659 | 4.35 |
| 33 | Edward J Amos | 35 | 1 | 1 | Wales | B | 2594 | 3.13 |
| 35 | Scott Taylor25 | 34 | 1 | 1 | England | B | 6214 | 4.09 |
| 36 | Sjaak Willems | 32 | 1 | 1 | Netherlands | B | 4175 | 3.35 |
| 37 | George Stelle | 31 | 3 | 1 | United States | B | 1411 | 2.14 |
| 38 | Clarke Williams | 29 | 5 | 1 | United Kingdom | B | 2988 | 2.53 |
| 39 | Stuart Milne | 27 | 2 | 1 | Scotland | A | 3138 | 2.73 |
| 40 | Eder Goros | 24 | 1 | 1 | Spain | B | 2044 | 2.75 |
| 41 | Luis Quiles | 22 | 1 | 1 | Puerto Rico | B | 2156 | 3.52 |
| 42 | Donald Calcutt | 0 | 2 | 0 | Mozambique | B | 2559 | 4.99 |
| 42 | Filippo Chesi | 0 | 1 | 0 | Italy | A | 2225 | 2.41 |
| 42 | Kevin Bylund | 0 | 1 | 0 | Sweden | B | 2853 | 2.44 |
| 42 | Noel Freire | 0 | 1 | 0 | Spain | B | 603 | 1.63 |
| 42 | Richard van Veen | 0 | 1 | 0 | Netherlands | B | 2953 | 2.72 |
| 42 | Alessandro Pieraccini | 0 | 1 | 0 | Italy | B | 2197 | 3.53 |
| 42 | Amal Youness | 0 | 1 | 0 | Morocco | A | 5429 | 3.49 |
| 42 | Dana Dart | 0 | 1 | 0 | Czechia | C | 2027 | 3.87 |
| 42 | Hugo Wulf | 0 | 1 | 0 | Spain | A | 6828 | 3.44 |
| 42 | Simone Gabriele | 0 | 1 | 0 | Italy | C | 3214 | 2.81 |
| 42 | James Rush | 0 | 1 | 0 | United States | A | 2473 | 2.25 |
| 42 | N P Burley | 0 | 1 | 0 | Australia | A | 2554 | 3.69 |
| 42 | Didier Savard | 0 | 1 | 0 | Canada | B | 1132 | 2.38 |
| 42 | Scott Haddock | 0 | 1 | 0 | Switzerland | A | 4461 | 3.78 |
| 42 | Philipp Lukas | 0 | 1 | 0 | Austria | A | 3719 | 2.30 |
| 42 | Mike Ulch | 0 | 1 | 0 | Canada | A | 2169 | 2.14 |