iGPFun - SFL - 2026 Season 3
Season Race Summary - Click ◉ to Watch Race Replay
| Wk | Track | ◉ | Winner | Second | Third | Pole | Fastest Lap |
|---|---|---|---|---|---|---|---|
| 1 | Circuit de Barcelona Catalunya (Grand Prix) | ◉ | Yohann Enette | Brad Fullagar | Leigh Aberdeen | Yohann Enette | Yohann Enette |
| 2 | Okayama International Circuit (Full Course) | ◉ | Yohann Enette | Andy Flint | Stefan Doderer | Yohann Enette | Yohann Enette |
| 3 | Barber Motorsports Park | ◉ | Yohann Enette | Stefan Doderer | Andy Flint | Yohann Enette | Yohann Enette |
| 4 | Silverstone Circuit (Grand Prix) | ◉ | Yohann Enette | Leigh Aberdeen | Robert Ridgway | Yohann Enette | Yohann Enette |
| 5 | Fuji International Speedway (Grand Prix) | Race Cancelled | |||||
| 6 | Circuit de Spa-Francorchamps (Grand Prix Pits) | ◉ | Robert Ridgway | Mehmet Emre Tasci | Andy Flint | Kevin Zwemstra | Mehmet Emre Tasci |
| 7 | Oulton Park Circuit (Intl w/no Chicanes) | ◉ | Leigh Aberdeen | Kevin Zwemstra | Andy Flint | Leigh Aberdeen | Antonio A Jimenez Tellez |
| 8 | Circuit Gilles Villeneuve | ◉ | Yohann Enette | Leigh Aberdeen | Kevin Zwemstra | Yohann Enette | Yohann Enette |
| 9 | Adelaide Street Circuit | ◉ | Yohann Enette | Robert Ridgway | Andy Flint | Yohann Enette | Yohann Enette |
| 10 | Road America (Full Course) | ◉ | Leigh Aberdeen | Kevin Zwemstra | Stefan Doderer | Leigh Aberdeen | Leigh Aberdeen |
| 11 | Mount Panorama Circuit | ||||||
| 12 | Autodromo Nazionale Monza (Grand Prix) |
Race Results | Week 10 | Road America (Full Course) | 23rd August 2026 | 23 Laps | X
Race Session at Road America
| Pos | # | Driver | St | Interval | LC | Out | FL | FLT | In | Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 122 | Leigh Aberdeen | 1 | --- | 23 | Running | 20 | 1:55.7850 | 3 | 43 |
| 2 | 123 | Kevin Zwemstra | 3 | -0.6730 | 23 | Running | 21 | 1:55.9325 | 13 | 42 |
| 3 | 0 | Stefan Doderer | 5 | -4.8870 | 23 | Running | 21 | 1:56.3780 | 7 | 41 |
| 4 | 58 | Scott Taylor25 | 4 | -12.9412 | 23 | Running | 19 | 1:56.3185 | 13 | 40 |
| 5 | 11 | Antonio A Jimenez Tellez | 2 | -16.5911 | 23 | Running | 18 | 1:56.3888 | 9 | 39 |
| 6 | 13 | Andy Flint | 6 | -17.2690 | 23 | Running | 18 | 1:55.9865 | 8 | 38 |
| 7 | 14 | Tomas Gonzalez Lo | 9 | -20.2224 | 23 | Running | 16 | 1:56.7381 | 23 | 37 |
| 8 | 9 | Tony Moreno | 17 | -34.1927 | 23 | Running | 16 | 1:57.3369 | 5 | 36 |
| 9 | 7 | Adam Talsma | 14 | -34.9605 | 23 | Running | 23 | 1:57.2562 | 5 | 35 |
| 10 | 154 | Eugenio Puga | 13 | -38.3345 | 23 | Running | 20 | 1:56.9230 | 11 | 34 |
| 11 | 707 | Matthew Gracy | 16 | -40.9603 | 23 | Running | 20 | 1:57.2365 | 6 | 33 |
| 12 | 36 | Ben Goyette | 23 | -44.8210 | 23 | Running | 22 | 1:57.5056 | 6 | 32 |
| 13 | 303 | Paul Disteli | 18 | -48.3352 | 23 | Running | 8 | 1:57.5474 | 7 | 31 |
| 14 | 558 | N P Burley | 15 | -50.8680 | 23 | Running | 21 | 1:56.9238 | 7 | 30 |
| 15 | 17 | Robert Ridgway | 11 | -58.7958 | 23 | Running | 22 | 1:56.2957 | 14 | 29 |
| 16 | 146 | Kouji Itoh | 10 | -1:07.4396 | 23 | Running | 21 | 1:57.4961 | 6 | 28 |
| 17 | 69 | Edward J Amos | 20 | -1:18.9224 | 23 | Running | 19 | 1:58.1547 | 13 | 27 |
| 18 | 18 | Alex Hopkins | 21 | -1:24.1519 | 23 | Running | 15 | 1:57.6333 | 12 | 26 |
| 19 | 22 | Hache Cabezuelo | 22 | -1:39.7568 | 23 | Running | 12 | 1:57.8107 | 21 | 25 |
| 20 | 42 | John S MacKenzie | 19 | -5L | 18 | Disconnected | 4 | 1:56.7974 | 14 | 0 |
| 21 | 97 | Aleix Tejerinhoo | 25 | -10L | 13 | Disconnected | 6 | 1:57.5341 | 10 | 0 |
| 22 | 95 | George Taylor7 | 7 | -14L | 9 | Disconnected | 3 | 1:56.7396 | 13 | 0 |
| 23 | 666 | Allard Van Den Hoeven2 | 24 | -14L | 9 | Disconnected | 5 | 1:58.7271 | 3 | 0 |
| 24 | 64 | Amal Youness | 8 | -19L | 4 | Disconnected | 4 | 1:56.7997 | 7 | 0 |
| 25 | 98 | Clarke Williams | 12 | -23L | 0 | Disconnected | 4 | 0 |
Incident Points at Road America
| DriverId | Driver | LC | In | Car Contact | Contact | Lost Control | Off Track |
|---|---|---|---|---|---|---|---|
| 493175 | Leigh Aberdeen | 23 | 3 | 23 | 16, 22 | ||
| 383295 | Kevin Zwemstra | 23 | 13 | 1, 4, 6, 9, 10, 13, 16, 18, 19, 20, 23 | |||
| 975282 | Stefan Doderer | 23 | 7 | 3, 6, 8, 12, 14, 20, 22 | |||
| 959800 | Scott Taylor25 | 23 | 13 | 8 | 5, 6, 9, 13, 15, 16, 18, 20 | ||
| 42528 | Antonio A Jimenez Tellez | 23 | 9 | 4, 9, 11, 13, 16, 19, 20, 21, 23 | |||
| 367893 | Andy Flint | 23 | 8 | 8 | 8, 11, 16, 17, 23 | ||
| 334263 | Tomas Gonzalez Lo | 23 | 23 | 1, 4, 5 | 3, 4, 5, 10, 11, 15, 18, 19, 23 | ||
| 1082826 | Tony Moreno | 23 | 5 | 2, 8, 11, 12 | |||
| 375767 | Adam Talsma | 23 | 5 | 1 | 2 | ||
| 1026773 | Eugenio Puga | 23 | 11 | 5 | 14 | 2, 6, 13, 14 | |
| 460974 | Matthew Gracy | 23 | 6 | 2, 6, 9, 23 | |||
| 21092 | Ben Goyette | 23 | 6 | 1 | 11, 12 | ||
| 816947 | Paul Disteli | 23 | 7 | 3, 5, 6, 9, 23 | |||
| 1359439 | N P Burley | 23 | 7 | 13 | 1, 9, 10, 14, 16 | ||
| 70306 | Robert Ridgway | 23 | 14 | 3, 4, 5 | 4, 5 | ||
| 253777 | Kouji Itoh | 23 | 6 | 1 | 1, 10 | ||
| 455872 | Edward J Amos | 23 | 13 | 17 | 3, 5, 7, 8, 13, 14, 17, 18 | ||
| 185611 | Alex Hopkins | 23 | 12 | 1 | 1, 3, 4, 5, 9, 12, 20, 22 | ||
| 1370794 | Hache Cabezuelo | 23 | 21 | 1 | 1 | 1, 4, 7, 8, 11, 13, 15, 18, 19, 20, 21, 22, 23 | |
| 596077 | John S MacKenzie | 18 | 14 | 12, 16, 18 | 15, 17, 18 | ||
| 1019039 | Aleix Tejerinhoo | 13 | 10 | 13 | 4 | 2, 4, 5, 9, 10, 13 | |
| 1113371 | George Taylor7 | 9 | 13 | 1, 5 | 1, 4, 6, 7, 8 | ||
| 946361 | Allard Van Den Hoeven2 | 9 | 3 | 1 | 1 | 1 | 1 |
| 59792 | Amal Youness | 4 | 7 | 1 | 1 | 1, 2, 3 | |
| 94268 | Clarke Williams | 0 | 4 |
Car Contacts at Road America
| Lap | DriverId | Driver | In | LC |
|---|---|---|---|---|
| 1 | 334263 | Tomas Gonzalez Lo | 23 | 23 |
| 1 | 375767 | Adam Talsma | 5 | 23 |
| 1 | 21092 | Ben Goyette | 6 | 23 |
| 1 | 253777 | Kouji Itoh | 6 | 23 |
| 1 | 185611 | Alex Hopkins | 12 | 23 |
| 1 | 1370794 | Hache Cabezuelo | 21 | 23 |
| 1 | 1113371 | George Taylor7 | 13 | 9 |
| 1 | 946361 | Allard Van Den Hoeven2 | 3 | 9 |
| 1 | 59792 | Amal Youness | 7 | 4 |
| 3 | 70306 | Robert Ridgway | 14 | 23 |
| 4 | 334263 | Tomas Gonzalez Lo | 23 | 23 |
| 4 | 70306 | Robert Ridgway | 14 | 23 |
| 5 | 334263 | Tomas Gonzalez Lo | 23 | 23 |
| 5 | 1026773 | Eugenio Puga | 11 | 23 |
| 5 | 70306 | Robert Ridgway | 14 | 23 |
| 5 | 1113371 | George Taylor7 | 13 | 9 |
| 8 | 959800 | Scott Taylor25 | 13 | 23 |
| 8 | 367893 | Andy Flint | 8 | 23 |
| 23 | 493175 | Leigh Aberdeen | 3 | 23 |
Season Standings
| Pos | Driver | Pts | R | S | Club | L | Ir | Sr |
|---|---|---|---|---|---|---|---|---|
| 1 | Antonio A Jimenez Tellez | 312 | 8 | 8 | Spain | A | 6477 | 4.99 |
| 2 | Andy Flint | 310 | 9 | 8 | United States | A | 4021 | 3.78 |
| 3 | Robert Ridgway | 271 | 8 | 7 | United States | A | 6083 | 4.60 |
| 4 | Hache Cabezuelo | 268 | 9 | 9 | Spain | A | 2460 | 2.24 |
| 5 | Yohann Enette | 258 | 6 | 6 | France | A | 6763 | 4.58 |
| 6 | Paul Disteli | 245 | 8 | 8 | Switzerland | B | 2274 | 2.72 |
| 7 | Kouji Itoh | 242 | 9 | 7 | Japan | A | 4351 | 4.51 |
| 8 | Leigh Aberdeen | 241 | 8 | 6 | Australia | A | 5370 | 3.76 |
| 9 | Adam Talsma | 203 | 9 | 6 | Canada | A | 3047 | 4.99 |
| 10 | Matthew Gracy | 201 | 8 | 7 | United States | A | 2657 | 2.39 |
| 11 | Luca Varani | 184 | 5 | 5 | Switzerland | B | 4819 | 4.59 |
| 12 | Tony Moreno | 179 | 6 | 6 | Spain | C | 2192 | 2.56 |
| 13 | Dorian Arroyo | 176 | 6 | 6 | Mexico | A | 1708 | 4.57 |
| 14 | Tomas Gonzalez Lo | 171 | 7 | 5 | Argentina | A | 3432 | 1.30 |
| 15 | Pedro Galisteo | 167 | 5 | 5 | Spain | B | 2775 | 1.95 |
| 16 | Kevin Zwemstra | 163 | 6 | 4 | Netherlands | A | 5044 | 4.59 |
| 16 | Stefan Doderer | 163 | 6 | 4 | Netherlands | B | 4335 | 4.40 |
| 18 | Eugenio Puga | 159 | 6 | 5 | Spain | A | 1939 | 2.49 |
| 19 | Grzegorz Hotala | 122 | 5 | 4 | Poland | B | 2737 | 3.25 |
| 20 | Scott Taylor25 | 112 | 3 | 3 | England | A | 6214 | 3.08 |
| 21 | Eduardo Martinez Moya | 108 | 4 | 4 | Spain | B | 1328 | 3.58 |
| 22 | Marc Almansa2 | 97 | 3 | 3 | Spain | C | 2359 | 2.31 |
| 23 | Marius B Andersen | 72 | 2 | 2 | Denmark | B | 2922 | 2.20 |
| 23 | Patrick J Williams | 72 | 3 | 2 | United States | B | 3997 | 3.48 |
| 25 | Ben Goyette | 70 | 2 | 2 | Canada | A | 3242 | 4.99 |
| 26 | Miguel Angel Gutierrez Estevez2 | 68 | 2 | 2 | Spain | A | 2891 | 3.58 |
| 26 | Thimo Braun | 68 | 3 | 2 | Germany | C | 3207 | 3.47 |
| 28 | John S MacKenzie | 66 | 6 | 2 | Scotland | B | 2490 | 3.55 |
| 29 | Clarke Williams | 63 | 7 | 2 | United Kingdom | B | 2988 | 2.53 |
| 29 | Stuart Milne | 63 | 3 | 2 | Scotland | A | 3138 | 3.50 |
| 31 | Edward J Amos | 62 | 2 | 2 | Wales | B | 2594 | 3.13 |
| 32 | Javier Alonso Arizcun | 48 | 2 | 2 | Spain | B | 1565 | 2.48 |
| 33 | Brad Fullagar | 42 | 1 | 1 | England | B | 6888 | 2.69 |
| 33 | Mehmet Emre Tasci | 42 | 1 | 1 | Türkiye | B | 4971 | 2.48 |
| 35 | Giuseppe Lo Faro | 40 | 1 | 1 | Italy | B | 5623 | 1.42 |
| 36 | Max Bartolotta | 36 | 1 | 1 | Italy | B | 5215 | 2.35 |
| 36 | Juan Jose Ortega | 36 | 1 | 1 | Spain | B | 2799 | 1.46 |
| 38 | Francesco Fioroni | 35 | 1 | 1 | Italy | B | 5659 | 4.35 |
| 39 | Shouta Yokobori | 33 | 1 | 1 | Japan | B | 2848 | 2.32 |
| 40 | Sjaak Willems | 32 | 1 | 1 | Netherlands | B | 4175 | 3.35 |
| 41 | George Stelle | 31 | 3 | 1 | United States | B | 1411 | 2.14 |
| 41 | Aleix Tejerinhoo | 31 | 2 | 1 | Spain | B | 1971 | 1.47 |
| 43 | N P Burley | 30 | 2 | 1 | Australia | A | 2554 | 4.99 |
| 44 | Alex Hopkins | 26 | 1 | 1 | United Kingdom | A | 2354 | 4.36 |
| 45 | Eder Goros | 24 | 1 | 1 | Spain | B | 2044 | 2.75 |
| 46 | Luis Quiles | 22 | 2 | 1 | Puerto Rico | B | 2156 | 2.45 |
| 47 | Donald Calcutt | 0 | 2 | 0 | Mozambique | B | 2559 | 4.99 |
| 47 | Filippo Chesi | 0 | 1 | 0 | Italy | A | 2225 | 2.41 |
| 47 | Kevin Bylund | 0 | 1 | 0 | Sweden | B | 2853 | 2.44 |
| 47 | Noel Freire | 0 | 1 | 0 | Spain | B | 603 | 1.63 |
| 47 | Richard van Veen | 0 | 1 | 0 | Netherlands | B | 2953 | 2.72 |
| 47 | Alessandro Pieraccini | 0 | 1 | 0 | Italy | B | 2197 | 3.53 |
| 47 | Amal Youness | 0 | 4 | 0 | Morocco | A | 5429 | 3.49 |
| 47 | Dana Dart | 0 | 1 | 0 | Czechia | C | 2027 | 3.87 |
| 47 | Hugo Wulf | 0 | 1 | 0 | Spain | A | 6828 | 3.44 |
| 47 | Simone Gabriele | 0 | 1 | 0 | Italy | C | 3214 | 2.81 |
| 47 | James Rush | 0 | 1 | 0 | United States | A | 2473 | 2.25 |
| 47 | Didier Savard | 0 | 1 | 0 | Canada | B | 1132 | 2.38 |
| 47 | Scott Haddock | 0 | 1 | 0 | Switzerland | A | 4461 | 3.78 |
| 47 | Philipp Lukas | 0 | 1 | 0 | Austria | A | 3719 | 2.30 |
| 47 | Mike Ulch | 0 | 1 | 0 | Canada | A | 2169 | 2.14 |
| 47 | George Taylor7 | 0 | 1 | 0 | England | C | 3260 | 3.47 |
| 47 | Allard Van Den Hoeven2 | 0 | 1 | 0 | Netherlands | B | 2110 | 2.60 |